IMO: 9197454|
Faroe Islands
|
Manager:
HAV VESTLANDIA (IMO: 9197454) is a General Cargo Ship registered and sailing under the flag of Faroe Islands. HAV VESTLANDIA was built in 2005. HAV VESTLANDIA vessel length overall (LOA) is 87.84m, beam is 12.8m.
IMO | 9197454 |
MMSI | 231855000 |
Callsign | OZ2195 |
Type | General Cargo Ship |
Length (m/ft) | 87.8/288.2 |
Beam (m/ft) | 12.8/42.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | KARMOY(KARMOY) |
Last Docking | |
Class Expire Date |
Builder | JSC OKSKAYA SHIPYARD |
Year of Build | 2005 (20 years old) |
Main Engine | |
Main Engine Builder | |
Aux Engine | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ANMARE | General cargo ship | 87.86 | 12.8 | TALLINN SHIPYARD | Baltic Sea |
ANMIRO | General cargo ship | 87.97 | 12.8 | HUSUMER DOCK UND REPARATUR GMBH & CO. KG | North Sea / Atlantic |
BARENTS | General cargo ship | 87.84 | 12.8 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | North Sea / Atlantic |
BERING | General cargo ship | 87.84 | 12.8 | MV WERFTEN WISMAR GMBH | Red Sea & Persian Gulf |
EIDSVAAG VEGA | General cargo ship | 65.15 | 12.8 | VARD BRATTVAAG | Arctic Sea |
EMSTAL | General cargo ship | 87.8 | 12.8 | ABP- SHORT SEA PORTS, SOUTH WEST, DEVON, TEIGNMOUTH. | North Sea / Atlantic |
HAV NORDLANDIA | General cargo ship | 87.9 | 12.8 | MORSKA STOCZNIA REMONTOWA GRYFIA S.A. | North Sea / Atlantic |
HELEN ANNA | General cargo ship | 87.84 | 12.8 | DAMEN SHIPREPAIR HARLINGEN | Baltic Sea |
ISARTAL | General cargo ship | 87.82 | 12.8 | METALSHIPS & DOCKS S.A.U. | North Sea / Atlantic |
MAINTAL | General cargo ship | 87.83 | 12.8 | MV WERFTEN WISMAR GMBH | North Sea / Atlantic |
MARANT | General cargo ship | 87.98 | 12.8 | CERNAVAL SHIPYARD (MALAGA) | West Africa |
MARCUS | General cargo ship | 87.8 | 12.8 | NAVAL SHIPYARD (PGZ) | North Sea / Atlantic |
MARGOT | General cargo ship | 87.97 | 12.8 | ABP- SHORT SEA PORTS, SOUTH WEST, DEVON, TEIGNMOUTH. | West Mediterranean Sea |
MY RHAPSODY | General cargo ship | 87.83 | 12.8 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | West Mediterranean Sea |
NIKLAS | General cargo ship | 87.83 | 12.8 | DAMEN SHIPREPAIR HARLINGEN | Baltic Sea |
RHEINTAL | General cargo ship | 87.8 | 12.8 | ALKOR SHIPYARD | North Sea / Atlantic |
RUHRTAL | General cargo ship | 87.98 | 12.8 | NAVAL SHIPYARD (PGZ) | North Sea / Atlantic |
WESERTAL | General cargo ship | 87.61 | 12.8 | WEST SEA VIANA SHIPYARD | North Sea / Atlantic |
WILSON DAGENHAM | General cargo ship | 87.84 | 12.8 | BABCOCK Rosyth | North Sea / Atlantic |
WILSON DAVANGER | General cargo ship | 87.82 | 12.8 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | North Sea / Atlantic |
WILSON DIEPPE | General cargo ship | 87.84 | 12.8 | ABP- SHORT SEA PORTS, NORTH WEST, LIVERPOOL, GARSTON | North Sea / Atlantic |
WILSON DIRDAL | General cargo ship | 87.84 | 12.8 | ALKOR SHIPYARD | Baltic Sea |
WILSON DRAMMEN | General cargo ship | 87.9 | 12.8 | ALKOR SHIPYARD | North Sea / Atlantic |
WILSON DROGHEDA | General cargo ship | 87.83 | 12.8 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | North Sea / Atlantic |
WILSON DUBLIN | General cargo ship | 87.82 | 12.8 | DAMEN SHIPREPAIR AMSTERDAM | Baltic Sea |
WILSON DUNDALK | General cargo ship | 87.84 | 12.8 | ALKOR SHIPYARD | North Sea / Atlantic |
WILSON DUNDEE | General cargo ship | 87.83 | 12.8 | ALKOR SHIPYARD | North Sea / Atlantic |
WILSON DUNMORE | General cargo ship | 87.82 | 12.8 | ABP- SHORT SEA PORTS, NORTH WEST, LIVERPOOL, GARSTON | North Sea / Atlantic |
WILSON DURNESS | General cargo ship | 87.85 | 12.8 | ABP- SHORT SEA PORTS, NORFOLK, KING'S LYNN | North Sea / Atlantic |
WILSON DUSAVIK | General cargo ship | 87.83 | 12.8 | ALKOR SHIPYARD | North Sea / Atlantic |
Current position and nearby shipyards
Management
Owner Name | |
Owner Address | |
Manager Name | |
Manager Location | |
Manager Address | |
Manager Phone | |
Manager Fax | |
Manager Email | |
Manager Website | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address |