IMO | 9204178 |
MMSI | 332203000 |
Callsign | TGR005 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 9.4/30.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9204178 |
MMSI | 332203000 |
Callsign | TGR005 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 9.4/30.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |