IMO | 9205782 |
MMSI | 247120100 |
Callsign | IFLZ |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 61.0/200.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9205782 |
MMSI | 247120100 |
Callsign | IFLZ |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 61.0/200.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |