IMO | 9240093 |
MMSI | 247056700 |
Callsign | IYSN |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9240093 |
MMSI | 247056700 |
Callsign | IYSN |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |