IMO | 9260330 |
MMSI | 351141000 |
Callsign | H03096 |
Type | Tug |
Length (m/ft) | 40.8/133.9 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9260330 |
MMSI | 351141000 |
Callsign | H03096 |
Type | Tug |
Length (m/ft) | 40.8/133.9 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |