IMO | 9292682 |
MMSI | 760002710 |
Callsign | OA-3699 |
Type | Tug |
Length (m/ft) | 24.9/81.9 |
Beam (m/ft) | 9.2/30.0 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9292682 |
MMSI | 760002710 |
Callsign | OA-3699 |
Type | Tug |
Length (m/ft) | 24.9/81.9 |
Beam (m/ft) | 9.2/30.0 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |