IMO | 9309825 |
MMSI | 357950000 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.6 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9309825 |
MMSI | 357950000 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.6 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |