IMO | 9312286 |
MMSI | 533000428 |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 11.4/37.4 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9312286 |
MMSI | 533000428 |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 11.4/37.4 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |