IMO | 9314428 |
MMSI | 525021104 |
Callsign | YDA3197 |
Type | Tug |
Length (m/ft) | 23.2/76.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |
IMO | 9314428 |
MMSI | 525021104 |
Callsign | YDA3197 |
Type | Tug |
Length (m/ft) | 23.2/76.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Next Port of Call: | |
Last Docking |