IMO | 9319014 |
MMSI | 247130800 |
Callsign | IQKS |
Type | Tug |
Length (m/ft) | 27.5/90.2 |
Beam (m/ft) | 11.5/37.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9319014 |
MMSI | 247130800 |
Callsign | IQKS |
Type | Tug |
Length (m/ft) | 27.5/90.2 |
Beam (m/ft) | 11.5/37.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |