IMO | 9323730 |
MMSI | 477990500 |
Callsign | VRAP2 |
Type | Tug |
Length (m/ft) | 29.1/95.5 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9323730 |
MMSI | 477990500 |
Callsign | VRAP2 |
Type | Tug |
Length (m/ft) | 29.1/95.5 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |