IMO | 9335006 |
MMSI | 356385000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 8.5/28.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 9335006 |
MMSI | 356385000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 8.5/28.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |