IMO | 9342592 |
MMSI | 520431000 |
Callsign | 3DPE |
Type | Tug |
Length (m/ft) | 36.1/118.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9342592 |
MMSI | 520431000 |
Callsign | 3DPE |
Type | Tug |
Length (m/ft) | 36.1/118.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |