IMO | 9351660 |
MMSI | 525010093 |
Callsign | YDA6304 |
Type | Tug |
Length (m/ft) | 29.5/96.9 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9351660 |
MMSI | 525010093 |
Callsign | YDA6304 |
Type | Tug |
Length (m/ft) | 29.5/96.9 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |