IMO | 9361419 |
MMSI | 210648000 |
Callsign | 5BES6 |
Type | Tug |
Length (m/ft) | 35.2/115.4 |
Beam (m/ft) | 12.0/39.4 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9361419 |
MMSI | 210648000 |
Callsign | 5BES6 |
Type | Tug |
Length (m/ft) | 35.2/115.4 |
Beam (m/ft) | 12.0/39.4 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |