IMO | 9363584 |
MMSI | 370472000 |
Callsign | TUG)CI |
Type | Tug |
Length (m/ft) | 27.4/89.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9363584 |
MMSI | 370472000 |
Callsign | TUG)CI |
Type | Tug |
Length (m/ft) | 27.4/89.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |