IMO | 9364502 |
MMSI | 247191300 |
Callsign | IFNT2 |
Type | Tug |
Length (m/ft) | 25.8/84.5 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9364502 |
MMSI | 247191300 |
Callsign | IFNT2 |
Type | Tug |
Length (m/ft) | 25.8/84.5 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |