IMO | 9366249 |
MMSI | 371986000 |
Callsign | HP3337 |
Type | Tug |
Length (m/ft) | 30.1/98.8 |
Beam (m/ft) | 9.4/30.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9366249 |
MMSI | 371986000 |
Callsign | HP3337 |
Type | Tug |
Length (m/ft) | 30.1/98.8 |
Beam (m/ft) | 9.4/30.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |