IMO | 9373096 |
MMSI | 408819000 |
Callsign | A9D2892 |
Type | Tug |
Length (m/ft) | 25.0/82.0 |
Beam (m/ft) | 8.1/26.6 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9373096 |
MMSI | 408819000 |
Callsign | A9D2892 |
Type | Tug |
Length (m/ft) | 25.0/82.0 |
Beam (m/ft) | 8.1/26.6 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |