IMO | 9373864 |
MMSI | 533000979 |
Callsign | 9WGD6 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9373864 |
MMSI | 533000979 |
Callsign | 9WGD6 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |