IMO | 9382578 |
MMSI | 503551000 |
Callsign | VJAL |
Type | Tug |
Length (m/ft) | 30.3/99.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9382578 |
MMSI | 503551000 |
Callsign | VJAL |
Type | Tug |
Length (m/ft) | 30.3/99.4 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |