IMO | 9397793 |
MMSI | 356075000 |
Callsign | 3FMN2 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 245.5/805.4 |
Beam (m/ft) | 42.0/137.8 |
Draft(m/ft) | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Port Louis(MUPLU) |
Last Docking | ![]() |
Class Expire Date | ![]() |
Builder | COSCO Shipping Energy/Mitsui OSK |
Year of Build | 2009 (17 years old) |
Main Engine | ![]() |
Main Engine Builder | ![]() |
Scrubber | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BLUEFIN PEARL | Oil and chemical tanker | 245.5 | 42.2 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North America East Coast |
FIESTA | Oil and chemical tanker | 245.5 | 42.03 | China United Drydocks (CUD) Weihai | North Sea / Atlantic |
FPSO CYRUS | Oil and chemical tanker | 245.5 | 42.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Red Sea & Persian Gulf |
MAIN | Oil and chemical tanker | 245.5 | 42.04 | Asyad Dry Dock (OMAN DRYDOCK) | Red Sea & Persian Gulf |