IMO | 9400667 |
MMSI | 419064300 |
Callsign | AUNO |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | HALDIA |
Class Expire Date |
IMO | 9400667 |
MMSI | 419064300 |
Callsign | AUNO |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | HALDIA |
Class Expire Date |