IMO | 9404273 |
MMSI | 533170435 |
Callsign | 9WGP3 |
Type | Tug |
Length (m/ft) | 26.8/87.9 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9404273 |
MMSI | 533170435 |
Callsign | 9WGP3 |
Type | Tug |
Length (m/ft) | 26.8/87.9 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |