IMO | 9427861 |
MMSI | 470347000 |
Callsign | A6E2681 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9427861 |
MMSI | 470347000 |
Callsign | A6E2681 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |