IMO | 9429443 |
MMSI | 622112001 |
Callsign | 6AIP |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9429443 |
MMSI | 622112001 |
Callsign | 6AIP |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |