IMO | 9430337 |
MMSI | 525100712 |
Callsign | YDA3912 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | null |
Last Docking |
IMO | 9430337 |
MMSI | 525100712 |
Callsign | YDA3912 |
Type | Tug |
Length (m/ft) | 29.0/95.1 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | null |
Last Docking |