IMO | 9443334 |
MMSI | 533000542 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9443334 |
MMSI | 533000542 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |