IMO | 9445356 |
MMSI | 438035900 |
Callsign | JYA49 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 9.8/32.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9445356 |
MMSI | 438035900 |
Callsign | JYA49 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 9.8/32.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |