IMO | 9456898 |
MMSI | 224096000 |
Callsign | ECAD |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 14.0/45.9 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9456898 |
MMSI | 224096000 |
Callsign | ECAD |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 14.0/45.9 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |