IMO | 9458729 |
MMSI | 662000004 |
Callsign | ST0A |
Type | Tug |
Length (m/ft) | 27.9/91.5 |
Beam (m/ft) | 9.8/32.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9458729 |
MMSI | 662000004 |
Callsign | ST0A |
Type | Tug |
Length (m/ft) | 27.9/91.5 |
Beam (m/ft) | 9.8/32.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |