IMO | 9463803 |
MMSI | 525002006 |
Callsign | YDA6418 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9463803 |
MMSI | 525002006 |
Callsign | YDA6418 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |