IMO | 9503342 |
MMSI | 540010600 |
Callsign | FLTT |
Type | Tug |
Length (m/ft) | 23.5/77.1 |
Beam (m/ft) | 7.3/24.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9503342 |
MMSI | 540010600 |
Callsign | FLTT |
Type | Tug |
Length (m/ft) | 23.5/77.1 |
Beam (m/ft) | 7.3/24.0 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |