IMO | 9506978 |
MMSI | 341759001 |
Callsign | V4EL6 |
Type | Tug |
Length (m/ft) | 30.2/99.1 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9506978 |
MMSI | 341759001 |
Callsign | V4EL6 |
Type | Tug |
Length (m/ft) | 30.2/99.1 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |