IMO | 9507271 |
MMSI | 525022229 |
Callsign | YDB6125 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9507271 |
MMSI | 525022229 |
Callsign | YDB6125 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |