IMO | 9509554 |
MMSI | 503229800 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9509554 |
MMSI | 503229800 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |