IMO | 9512068 |
MMSI | 525002007 |
Callsign | YDA6419 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Banjarmasin(BANJARMASIN) |
IMO | 9512068 |
MMSI | 525002007 |
Callsign | YDA6419 |
Type | Tug |
Length (m/ft) | 29.5/96.8 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Banjarmasin(BANJARMASIN) |