IMO | 9522166 |
MMSI | 636022197 |
Callsign | 5LHP9 |
Type | Tug |
Length (m/ft) | 35.8/117.5 |
Beam (m/ft) | 14.5/47.6 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9522166 |
MMSI | 636022197 |
Callsign | 5LHP9 |
Type | Tug |
Length (m/ft) | 35.8/117.5 |
Beam (m/ft) | 14.5/47.6 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |