IMO | 9522324 |
MMSI | 668116330 |
Callsign | S9A3130 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 250.0/820.2 |
Beam (m/ft) | 44.0/144.4 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Sikka(EGPSD>INSIK) |
Last Docking | ![]() |
Class Expire Date | ![]() |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2011 (15 years old) |
Main Engine | ![]() |
Main Engine Builder | ![]() |
Scrubber | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
MERIDIAN | Oil and chemical tanker | 250.0 | 44.0 | TUZLA SHIPYARD | East Mediterranean & Black Sea |
OLYMPUS | Oil and chemical tanker | 250.0 | 44.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Asia (Japan, Korea) |
RIGEL | Oil and chemical tanker | 250.0 | 44.0 | TUZLA SHIPYARD | East Mediterranean & Black Sea |