IMO | 9525742 |
MMSI | 224483000 |
Callsign | EAED |
Type | Tug |
Length (m/ft) | 39.7/130.2 |
Beam (m/ft) | 14.0/45.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9525742 |
MMSI | 224483000 |
Callsign | EAED |
Type | Tug |
Length (m/ft) | 39.7/130.2 |
Beam (m/ft) | 14.0/45.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |