IMO | 9531284 |
MMSI | 525119037 |
Callsign | YBQY2 |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9531284 |
MMSI | 525119037 |
Callsign | YBQY2 |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |