IMO | 9538701 |
MMSI | 565457000 |
Callsign | 9V7117 |
Type | Tug |
Length (m/ft) | 59.0/193.6 |
Beam (m/ft) | 16.0/52.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9538701 |
MMSI | 565457000 |
Callsign | 9V7117 |
Type | Tug |
Length (m/ft) | 59.0/193.6 |
Beam (m/ft) | 16.0/52.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |