IMO | 9540015 |
MMSI | 525009098 |
Callsign | POYY |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 10.4/34.1 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9540015 |
MMSI | 525009098 |
Callsign | POYY |
Type | Tug |
Length (m/ft) | 36.0/118.1 |
Beam (m/ft) | 10.4/34.1 |
Draft(m/ft) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |