IMO | 9546966 |
MMSI | 564982000 |
Callsign | 9V7841 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.8/32.0 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9546966 |
MMSI | 564982000 |
Callsign | 9V7841 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.8/32.0 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |