IMO | 9547295 |
MMSI | 627156000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.2/30.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9547295 |
MMSI | 627156000 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.2/30.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |