IMO | 9551911 |
MMSI | 657226700 |
Callsign | 50TH |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9551911 |
MMSI | 657226700 |
Callsign | 50TH |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |