IMO | 9555486 |
MMSI | 525022113 |
Callsign | YDA6879 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9555486 |
MMSI | 525022113 |
Callsign | YDA6879 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 9.2/30.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |