IMO | 9556454 |
MMSI | 432693000 |
Callsign | 7JEU |
Type | Tug |
Length (m/ft) | 42.2/138.6 |
Beam (m/ft) | 9.6/31.5 |
Current / Max Draught | |
Insurer | |
Next Port of Call: | >JP OIP |
Last Docking | |
Class Expire Date |
IMO | 9556454 |
MMSI | 432693000 |
Callsign | 7JEU |
Type | Tug |
Length (m/ft) | 42.2/138.6 |
Beam (m/ft) | 9.6/31.5 |
Current / Max Draught | |
Insurer | |
Next Port of Call: | >JP OIP |
Last Docking | |
Class Expire Date |