IMO | 9558880 |
MMSI | 419000120 |
Callsign | AVFP |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9558880 |
MMSI | 419000120 |
Callsign | AVFP |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |