IMO | 9562908 |
MMSI | 525010012 |
Callsign | YD 3790 |
Type | Tug |
Length (m/ft) | 24.5/80.4 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: |
IMO | 9562908 |
MMSI | 525010012 |
Callsign | YD 3790 |
Type | Tug |
Length (m/ft) | 24.5/80.4 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: |